Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 16,17 | 16.17 | 0.06 | 11:41:02 |
A1YEN | 29,86 | 29.86 | 0.95 | 11:40:51 |
ACSEL | 103,30 | 103.3 | 0 | 11:39:59 |
ADEL | 32,48 | 32.48 | -0.55 | 11:41:06 |
ADESE | 1,02 | 1.02 | 0.99 | 11:41:02 |
ADGYO | 56,00 | 56 | 2.85 | 11:40:32 |
AEFES | 17,29 | 17.29 | 0.58 | 11:41:13 |
AFYON | 17,00 | 17 | -0.99 | 11:41:11 |
AGESA | 222,40 | 222.4 | 2.07 | 11:41:12 |
AGHOL | 28,74 | 28.74 | 0.49 | 11:41:10 |
AGROT | 3,03 | 3.03 | 3.41 | 11:41:11 |
AGYO | 8,55 | 8.55 | 0.23 | 11:41:05 |
AHGAZ | 21,92 | 21.92 | -0.81 | 11:40:53 |
AHSGY | 22,64 | 22.64 | 3.95 | 11:41:09 |
AKBNK | 73,95 | 73.95 | 1.72 | 11:41:07 |
AKCNS | 207,40 | 207.4 | 0.1 | 11:40:50 |
AKENR | 9,68 | 9.68 | -0.1 | 11:41:00 |
AKFGY | 2,88 | 2.88 | -1.37 | 11:41:12 |
AKFIS | 38,94 | 38.94 | 2.85 | 11:41:00 |
AKFYE | 21,04 | 21.04 | -0.47 | 11:40:10 |
AKGRT | 8,00 | 8 | 3.63 | 11:41:12 |
AKHAN | 25,08 | 25.08 | -1.49 | 11:41:12 |
AKMGY | 220,00 | 220 | -0.36 | 11:41:09 |
AKSA | 11,27 | 11.27 | 3.11 | 11:41:12 |
AKSEN | 77,75 | 77.75 | 2.03 | 11:41:11 |
AKSGY | 8,47 | 8.47 | 0.47 | 11:40:39 |
AKSUE | 28,34 | 28.34 | -1.53 | 11:39:51 |
AKYHO | 2,60 | 2.6 | 0.78 | 11:40:04 |
ALARK | 90,65 | 90.65 | 1.74 | 11:41:12 |
ALBRK | 8,30 | 8.3 | 1.47 | 11:41:02 |
ALCAR | 757,00 | 757 | 0.26 | 11:39:49 |
ALCTL | 128,20 | 128.2 | 0.94 | 11:40:17 |
ALFAS | 38,00 | 38 | 0.53 | 11:40:49 |
ALGYO | 4,90 | 4.9 | 0 | 11:41:00 |
ALKA | 11,34 | 11.34 | 0.18 | 11:41:10 |
ALKIM | 16,34 | 16.34 | 1.36 | 11:41:11 |
ALKLC | 271,25 | 271.25 | -0.09 | 11:40:59 |
ALTNY | 14,93 | 14.93 | 0 | 11:41:11 |
ALVES | 2,97 | 2.97 | 0.34 | 11:41:05 |
ANELE | 14,18 | 14.18 | 1.07 | 11:40:10 |
ANGEN | 10,29 | 10.29 | 0 | 11:39:54 |
ANHYT | 117,50 | 117.5 | 0.77 | 11:41:10 |
ANSGR | 27,12 | 27.12 | 1.19 | 11:40:58 |
APBDL | 33,81 | 33.81 | 1.99 | 11:00:57 |
APLIB | 45,80 | 45.8 | 1.33 | 11:29:18 |
APMDL | 25,01 | 25.01 | 0.68 | 11:41:05 |
APX30 | 36,03 | 36.03 | 0.36 | 11:38:53 |
ARASE | 104,90 | 104.9 | 0.87 | 11:40:52 |
ARCLK | 113,10 | 113.1 | 0.09 | 11:41:00 |
ARDYZ | 41,64 | 41.64 | 1.81 | 11:41:11 |
ARENA | 25,92 | 25.92 | -0.46 | 11:41:06 |
ARFYE | 23,92 | 23.92 | -0.66 | 11:41:11 |
ARMGD | 69,70 | 69.7 | -3.6 | 11:41:13 |
ARSAN | 3,99 | 3.99 | 5 | 11:40:58 |
ARTMS | 38,22 | 38.22 | 2.36 | 11:40:03 |
ARZUM | 2,69 | 2.69 | 1.51 | 11:40:48 |
ASELS | 322,50 | 322.5 | 0.62 | 11:41:11 |
ASGYO | 11,03 | 11.03 | 0.46 | 11:39:29 |
ASTOR | 184,60 | 184.6 | -0.75 | 11:41:13 |
ASUZU | 69,30 | 69.3 | 3.12 | 11:41:12 |
ATAGY | 13,05 | 13.05 | 2.35 | 11:41:11 |
ATAKP | 52,30 | 52.3 | 0.1 | 11:37:02 |
ATATP | 147,70 | 147.7 | -1.2 | 11:40:58 |
ATATR | 11,35 | 11.35 | 3.18 | 11:41:10 |
ATEKS | 112,30 | 112.3 | 3.12 | 09:55:04 |
ATLAS | 9,30 | 9.3 | -4.12 | 11:41:05 |
ATSYH | 51,60 | 51.6 | 0.19 | 09:55:04 |
AVGYO | 11,69 | 11.69 | -1.76 | 11:39:57 |
AVHOL | 37,90 | 37.9 | 6.7 | 11:41:10 |
AVOD | 4,39 | 4.39 | 0.69 | 11:40:55 |
AVPGY | 50,30 | 50.3 | 3.75 | 11:40:56 |
AVTUR | 18,09 | 18.09 | -1.68 | 11:39:38 |
AYCES | 763,00 | 763 | 1.73 | 11:41:11 |
AYDEM | 26,04 | 26.04 | 1.48 | 11:41:04 |
AYEN | 27,94 | 27.94 | 1.16 | 11:41:10 |
AYES | 32,92 | 32.92 | -0.36 | 09:55:04 |
AYGAZ | 239,30 | 239.3 | -0.71 | 11:41:12 |
AZTEK | 4,15 | 4.15 | -0.24 | 11:40:47 |
BAGFS | 36,68 | 36.68 | 0.11 | 11:41:05 |
BAHKM | 126,10 | 126.1 | 9.94 | 11:40:57 |
BAKAB | 38,06 | 38.06 | -0.52 | 11:40:32 |
BALAT | 103,00 | 103 | 4.73 | 09:55:04 |
BALSU | 14,31 | 14.31 | 1.2 | 11:41:12 |
BANVT | 153,80 | 153.8 | 0.13 | 11:40:27 |
BARMA | 48,24 | 48.24 | -0.08 | 11:41:13 |
BASCM | 14,39 | 14.39 | 2.86 | 09:55:04 |
BASGZ | 49,18 | 49.18 | 0.16 | 11:37:48 |
BAYRK | 4,52 | 4.52 | 0.22 | 11:39:38 |
BEGYO | 4,25 | 4.25 | 0.47 | 11:39:04 |
BERA | 17,58 | 17.58 | 0.46 | 11:39:45 |
BESLR | 14,29 | 14.29 | 0.78 | 11:40:10 |
BESTE | 25,32 | 25.32 | 4.89 | 11:41:13 |
BEYAZ | 28,86 | 28.86 | 0.7 | 11:41:01 |
BFREN | 142,40 | 142.4 | 0.28 | 11:40:56 |
BIENY | 23,42 | 23.42 | 0.6 | 11:40:10 |
BIGCH | 6,89 | 6.89 | 0.29 | 11:41:06 |
BIGEN | 8,83 | 8.83 | 0.23 | 11:40:58 |
BIGTK | 238,20 | 238.2 | 0 | 11:40:38 |
BIMAS | 685,50 | 685.5 | 0.37 | 11:41:06 |
BINBN | 161,10 | 161.1 | 0.37 | 11:40:47 |
BINHO | 8,41 | 8.41 | 0.24 | 11:41:07 |
BIOEN | 17,04 | 17.04 | -0.76 | 11:41:08 |
BIZIM | 27,28 | 27.28 | 1.34 | 11:40:46 |
BJKAS | 1,50 | 1.5 | 1.35 | 11:41:02 |
BLCYT | 46,38 | 46.38 | 1.05 | 11:41:03 |
BLUME | 47,60 | 47.6 | 1.1 | 11:41:00 |
BMSCH | 18,68 | 18.68 | -0.37 | 11:40:45 |
BMSTL | 89,35 | 89.35 | 2.11 | 11:41:12 |
BNTAS | 6,25 | 6.25 | 0.32 | 11:38:51 |
BOBET | 19,52 | 19.52 | -0.26 | 11:40:56 |
BORLS | 2,81 | 2.81 | -0.71 | 11:41:10 |
BORSK | 6,13 | 6.13 | -0.81 | 11:39:52 |
BOSSA | 6,27 | 6.27 | 1.29 | 11:41:02 |
BRISA | 85,90 | 85.9 | 0.94 | 11:40:16 |
BRKO | 14,00 | 14 | 0 | 09:55:04 |
BRKSN | 9,32 | 9.32 | 2.08 | 11:41:08 |
BRKVY | 91,60 | 91.6 | 0.22 | 11:41:09 |
BRLSM | 16,60 | 16.6 | -0.36 | 11:41:08 |
BRMEN | 9,35 | 9.35 | 10 | 09:55:04 |
BRSAN | 514,00 | 514 | 0.59 | 11:41:11 |
BRYAT | 2.256,00 | 2.256 | -0.62 | 11:41:09 |
BSOKE | 33,18 | 33.18 | -0.96 | 11:40:49 |
BTCIM | 6,60 | 6.6 | 4.76 | 11:41:11 |
BUCIM | 6,23 | 6.23 | 0.48 | 11:40:53 |
BULGS | 41,08 | 41.08 | -0.05 | 11:41:10 |
BURCE | 38,98 | 38.98 | -2.31 | 11:41:00 |
BURVA | 765,00 | 765 | -4.38 | 11:41:03 |
BVSAN | 105,20 | 105.2 | 0.77 | 11:40:41 |
BYDNR | 34,04 | 34.04 | -0.7 | 11:37:01 |
CANTE | 1,55 | 1.55 | 0.65 | 11:41:00 |
CASA | 93,00 | 93 | -1.06 | 09:55:04 |
CATES | 48,86 | 48.86 | 0.12 | 11:41:13 |
CCOLA | 70,25 | 70.25 | 0.14 | 11:40:47 |
CELHA | 9,75 | 9.75 | 1.14 | 11:39:35 |
CEMAS | 4,65 | 4.65 | 1.75 | 11:41:11 |
CEMTS | 10,49 | 10.49 | 0.77 | 11:39:24 |
CEMZY | 59,90 | 59.9 | 2.39 | 11:41:00 |
CEOEM | 20,94 | 20.94 | 0.1 | 11:40:56 |
CGCAM | 37,12 | 37.12 | 2.15 | 11:41:06 |
CIMSA | 50,20 | 50.2 | 1.05 | 11:41:08 |
CLEBI | 1.763,00 | 1.763 | 0.4 | 11:41:06 |
CMBTN | 1.727,00 | 1.727 | 0.47 | 11:40:42 |
CMENT | 333,25 | 333.25 | -0.22 | 09:55:04 |
CONSE | 3,55 | 3.55 | 3.5 | 11:40:49 |
COSMO | 181,50 | 181.5 | -1.73 | 11:38:45 |
CRDFA | 75,40 | 75.4 | 0.94 | 11:40:11 |
CRFSA | 122,50 | 122.5 | 0.82 | 11:38:02 |
CUSAN | 23,46 | 23.46 | -1.51 | 11:41:05 |
CVKMD | 30,52 | 30.52 | -1.23 | 11:41:11 |
CWENE | 29,62 | 29.62 | -0.47 | 11:41:09 |
DAGI | 5,74 | 5.74 | -0.17 | 11:41:04 |
DAPGM | 14,64 | 14.64 | 6.55 | 11:41:09 |
DARDL | 2,03 | 2.03 | 1 | 11:40:56 |
DCTTR | 8,40 | 8.4 | 1.08 | 11:40:56 |
DENGE | 2,49 | 2.49 | 1.63 | 11:41:07 |
DERHL | 14,39 | 14.39 | -0.28 | 11:40:27 |
DERIM | 37,28 | 37.28 | 2.47 | 11:41:10 |
DESA | 11,80 | 11.8 | 0.25 | 11:40:50 |
DESPC | 38,50 | 38.5 | 1.42 | 11:40:48 |
DEVA | 61,25 | 61.25 | 0.66 | 11:40:59 |
DGATE | 73,20 | 73.2 | 1.95 | 11:40:27 |
DGGYO | 28,44 | 28.44 | 0.64 | 11:39:36 |
DGNMO | 3,91 | 3.91 | -1.51 | 11:41:02 |
DIRIT | 26,00 | 26 | 0.85 | 09:55:05 |
DITAS | 44,78 | 44.78 | -0.36 | 11:40:55 |
DMRGD | 3,97 | 3.97 | 1.02 | 11:41:06 |
DMSAS | 9,21 | 9.21 | 7.22 | 11:41:09 |
DNISI | 19,72 | 19.72 | 0.61 | 11:40:49 |
DOAS | 196,20 | 196.2 | 0.15 | 11:41:06 |
DOCO | 8.867,50 | 8.867 | 0.23 | 11:40:46 |
DOFER | 38,02 | 38.02 | 0.32 | 11:40:56 |
DOFRB | 92,70 | 92.7 | 1.98 | 11:41:09 |
DOGUB | 59,65 | 59.65 | -3.24 | 11:41:11 |
DOHOL | 21,02 | 21.02 | 0.1 | 11:41:01 |
DOKTA | 22,68 | 22.68 | 1.61 | 11:39:02 |
DSTKF | 1.764,00 | 1.764 | 1.38 | 11:41:08 |
DUNYH | 107,90 | 107.9 | -0.74 | 11:41:12 |
DURDO | 3,68 | 3.68 | 3.66 | 11:40:54 |
DURKN | 17,51 | 17.51 | 2.04 | 11:40:39 |
DYOBY | 13,58 | 13.58 | 2.57 | 11:39:14 |
DZGYO | 7,49 | 7.49 | 0.94 | 11:39:51 |
EBEBK | 62,65 | 62.65 | -0.56 | 11:40:55 |
ECILC | 116,30 | 116.3 | 1.66 | 11:40:59 |
ECOGR | 32,94 | 32.94 | 6.46 | 11:41:13 |
ECZYT | 292,00 | 292 | 0.17 | 11:40:44 |
EDATA | 13,92 | 13.92 | -1.14 | 11:41:03 |
EDIP | 35,62 | 35.62 | 0.79 | 11:41:02 |
EFOR | 13,92 | 13.92 | -9.96 | 11:41:06 |
EGEEN | 5.805,00 | 5.805 | 0.96 | 11:40:04 |
EGEGY | 28,40 | 28.4 | -0.21 | 11:38:46 |
EGEPO | 14,06 | 14.06 | 1.3 | 11:41:12 |
EGGUB | 125,10 | 125.1 | 0.64 | 11:40:52 |
EGPRO | 29,10 | 29.1 | 1.96 | 11:40:54 |
EGSER | 2,92 | 2.92 | 1.39 | 11:41:01 |
EKGYO | 20,26 | 20.26 | 0.5 | 11:41:12 |
EKIZ | 107,10 | 107.1 | 0 | 09:55:05 |
EKOS | 5,60 | 5.6 | -0.36 | 11:41:12 |
EKSUN | 5,36 | 5.36 | -0.19 | 11:41:02 |
ELITE | 28,48 | 28.48 | 0.71 | 11:40:43 |
EMKEL | 18,77 | 18.77 | -0.58 | 11:41:09 |
EMNIS | 148,80 | 148.8 | -0.27 | 09:55:05 |
EMPAE | 41,58 | 41.58 | 10 | 11:41:11 |
ENDAE | 14,40 | 14.4 | 1.69 | 11:40:56 |
ENERY | 8,92 | 8.92 | 0.56 | 11:41:01 |
ENJSA | 120,40 | 120.4 | 1.09 | 11:41:09 |
ENKAI | 96,50 | 96.5 | 2.39 | 11:41:11 |
ENSRI | 36,18 | 36.18 | 2.26 | 11:41:07 |
ENTRA | 10,22 | 10.22 | 0.2 | 11:41:05 |
EPLAS | 6,36 | 6.36 | -0.47 | 11:41:09 |
ERBOS | 179,80 | 179.8 | 3.93 | 11:40:26 |
ERCB | 52,85 | 52.85 | 0.48 | 11:40:54 |
EREGL | 28,20 | 28.2 | 0.14 | 11:41:12 |
ERSU | 23,00 | 23 | 0.17 | 11:39:44 |
ESCAR | 29,50 | 29.5 | -1.93 | 11:41:01 |
ESCOM | 5,59 | 5.59 | 1.64 | 11:41:12 |
ESEN | 3,88 | 3.88 | 0.52 | 11:41:10 |
ETILR | 3,89 | 3.89 | 0.52 | 11:39:38 |
ETYAT | 21,00 | 21 | -0.57 | 11:38:08 |
EUHOL | 13,60 | 13.6 | -0.37 | 09:55:05 |
EUKYO | 18,12 | 18.12 | 2.03 | 11:40:37 |
EUPWR | 34,96 | 34.96 | 0.75 | 11:41:10 |
EUREN | 4,72 | 4.72 | 0.21 | 11:41:10 |
EUYO | 17,51 | 17.51 | 0.34 | 11:35:24 |
EYGYO | 3,08 | 3.08 | -1.91 | 11:41:10 |
FADE | 13,75 | 13.75 | 0.22 | 11:41:09 |
FENER | 2,70 | 2.7 | -0.74 | 11:41:12 |
FLAP | 11,17 | 11.17 | 1.55 | 11:39:29 |
FMIZP | 293,75 | 293.75 | -0.25 | 11:39:51 |
FONET | 4,90 | 4.9 | 3.38 | 11:41:08 |
FORMT | 2,79 | 2.79 | 0.36 | 11:40:57 |
FORTE | 97,15 | 97.15 | 0.67 | 11:41:05 |
FRIGO | 9,37 | 9.37 | 3.65 | 11:41:11 |
FRMPL | 30,44 | 30.44 | 0.53 | 11:41:10 |
FROTO | 105,40 | 105.4 | -0.19 | 11:41:11 |
FZLGY | 14,76 | 14.76 | 9.99 | 11:41:11 |
GARAN | 136,90 | 136.9 | 2.09 | 11:41:13 |
GARFA | 26,32 | 26.32 | 1.78 | 11:41:05 |
GATEG | 330,75 | 330.75 | 0.92 | 09:55:05 |
GEDIK | 5,37 | 5.37 | -0.37 | 11:41:02 |
GEDZA | 31,04 | 31.04 | 2.71 | 11:41:12 |
GENIL | 9,39 | 9.39 | -0.32 | 11:40:55 |
GENKM | 14,65 | 14.65 | 2.09 | 11:41:12 |
GENTS | 8,47 | 8.47 | 2.42 | 11:41:05 |
GEREL | 31,00 | 31 | 5.08 | 11:41:09 |
GESAN | 44,80 | 44.8 | 1.36 | 11:41:08 |
GIPTA | 74,85 | 74.85 | 6.25 | 11:41:12 |
GLBMD | 11,73 | 11.73 | -1.35 | 11:36:53 |
GLCVY | 64,05 | 64.05 | 0.87 | 11:40:50 |
GLDTR | 614,75 | 614.75 | 0.2 | 11:40:56 |
GLRMK | 171,40 | 171.4 | 0.59 | 11:41:07 |
GLRYH | 4,47 | 4.47 | 0 | 11:41:03 |
GLYHO | 14,78 | 14.78 | 1.23 | 11:41:00 |
GMSTR | 718,00 | 718 | 0.17 | 11:41:04 |
GMTAS | 27,60 | 27.6 | -0.29 | 11:40:37 |
GOKNR | 20,84 | 20.84 | 0.97 | 11:40:57 |
GOLTS | 334,75 | 334.75 | 0.6 | 11:40:43 |
GOODY | 14,18 | 14.18 | 0.21 | 11:40:01 |
GOZDE | 21,22 | 21.22 | 2.22 | 11:41:04 |
GRNYO | 16,29 | 16.29 | 7.03 | 11:40:37 |
GRSEL | 327,25 | 327.25 | -0.53 | 11:41:06 |
GRTHO | 244,50 | 244.5 | -1.81 | 11:41:06 |
GSDDE | 10,09 | 10.09 | 1.2 | 11:40:49 |
GSDHO | 4,66 | 4.66 | 1.97 | 11:41:01 |
GSRAY | 1,16 | 1.16 | 1.75 | 11:41:10 |
GUBRF | 514,50 | 514.5 | 0.59 | 11:40:58 |
GUNDG | 713,00 | 713 | 1.86 | 11:40:13 |
GWIND | 25,84 | 25.84 | 0 | 11:41:06 |
GZNMI | 61,90 | 61.9 | -0.88 | 11:41:10 |
HALKB | 40,50 | 40.5 | 2.02 | 11:41:11 |
HALKS | 1.108,97 | 1.108 | 0.79 | 11:41:10 |
HATEK | 14,64 | 14.64 | -0.61 | 11:39:21 |
HATSN | 37,18 | 37.18 | 0.49 | 11:41:08 |
HDFGS | 3,22 | 3.22 | 0.31 | 11:41:12 |
HEDEF | 114,70 | 114.7 | -0.43 | 11:40:42 |
HEKTS | 3,01 | 3.01 | 2.73 | 11:41:12 |
HKTM | 11,55 | 11.55 | 1.4 | 11:41:12 |
HLGYO | 5,25 | 5.25 | -0.38 | 11:41:11 |
HOROZ | 54,95 | 54.95 | -0.36 | 11:40:54 |
HRKET | 63,50 | 63.5 | -0.78 | 11:41:09 |
HTTBT | 37,98 | 37.98 | 1.28 | 11:41:11 |
HUBVC | 5,11 | 5.11 | 3.86 | 11:39:07 |
HUNER | 3,15 | 3.15 | 0.96 | 11:40:27 |
HURGZ | 5,92 | 5.92 | -0.17 | 11:41:12 |
ICBCT | 14,73 | 14.73 | 0.96 | 11:41:04 |
ICUGS | 2,77 | 2.77 | 0.73 | 11:40:00 |
IDGYO | 3,72 | 3.72 | -3.38 | 11:39:47 |
IEYHO | 87,85 | 87.85 | 0.69 | 11:41:12 |
IHAAS | 84,25 | 84.25 | 2.56 | 11:41:04 |
IHEVA | 2,23 | 2.23 | 1.83 | 11:38:11 |
IHGZT | 1,46 | 1.46 | 0.69 | 11:40:41 |
IHLAS | 2,04 | 2.04 | 0.99 | 11:40:33 |
IHLGM | 2,00 | 2 | 0 | 11:40:59 |
IHYAY | 1,75 | 1.75 | 1.16 | 11:41:11 |
IMASM | 3,69 | 3.69 | 0.27 | 11:40:28 |
INDES | 8,87 | 8.87 | 2.54 | 11:41:03 |
INFO | 3,49 | 3.49 | 0.87 | 11:40:51 |
INGRM | 386,25 | 386.25 | -0.19 | 11:41:04 |
INTEK | 270,00 | 270 | 1.89 | 09:55:05 |
INTEM | 264,50 | 264.5 | 0.95 | 11:41:08 |
INVEO | 7,50 | 7.5 | 0.27 | 11:41:12 |
INVES | 418,25 | 418.25 | 1.03 | 11:40:58 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 73,90 | 73.9 | 2.28 | 09:55:05 |
ISBTR | 401.000,00 | 401 | 0 | 18:10:01 |
ISCTR | 14,19 | 14.19 | 0.57 | 11:41:11 |
ISDMR | 42,16 | 42.16 | 0.24 | 11:41:09 |
ISFIN | 18,83 | 18.83 | 0.16 | 11:40:28 |
ISGLK | 779,50 | 779.5 | 0 | 11:38:27 |
ISGSY | 134,30 | 134.3 | -0.52 | 11:41:07 |
ISGYO | 21,04 | 21.04 | 1.25 | 11:40:31 |
ISIST | 25.979,94 | 25.979 | 1.27 | 11:41:10 |
ISKPL | 11,09 | 11.09 | 3.16 | 11:41:11 |
ISKUR | 3.000.000,00 | 3 | 0 | 18:10:01 |
ISMEN | 44,48 | 44.48 | 0.27 | 11:41:07 |
ISSEN | 7,26 | 7.26 | 1.4 | 11:40:28 |
ISYAT | 8,43 | 8.43 | 0.96 | 11:41:01 |
IZENR | 9,85 | 9.85 | 0.51 | 11:40:45 |
IZFAS | 50,70 | 50.7 | -0.1 | 11:40:54 |
IZMDC | 6,56 | 6.56 | 1.71 | 11:41:05 |
JANTS | 17,10 | 17.1 | 0.59 | 11:41:03 |
KAPLM | 412,75 | 412.75 | 1.85 | 11:40:27 |
KAREL | 8,73 | 8.73 | 1.16 | 11:40:59 |
KARSN | 9,96 | 9.96 | 1.12 | 11:41:12 |
KARTN | 70,95 | 70.95 | 0.57 | 11:41:04 |
KATMR | 2,93 | 2.93 | 1.74 | 11:41:03 |
KAYSE | 4,82 | 4.82 | 0.21 | 11:40:56 |
KBORU | 17,89 | 17.89 | 0 | 11:41:10 |
KCAER | 12,07 | 12.07 | 2.55 | 11:41:08 |
KCHOL | 193,70 | 193.7 | 0.26 | 11:41:12 |
KENT | 467,50 | 467.5 | 1.52 | 09:55:13 |
KERVN | 3,87 | 3.87 | 9.94 | 09:55:13 |
KFEIN | 8,70 | 8.7 | 1.05 | 11:40:44 |
KGYO | 7,88 | 7.88 | -0.25 | 11:40:39 |
KIMMR | 19,25 | 19.25 | 4.05 | 11:40:07 |
KLGYO | 5,74 | 5.74 | 0.35 | 11:40:58 |
KLKIM | 40,50 | 40.5 | 1.76 | 11:41:12 |
KLMSN | 29,34 | 29.34 | 0.55 | 11:40:37 |
KLNMA | 10,64 | 10.64 | 0 | 09:55:13 |
KLRHO | 143,90 | 143.9 | -9.95 | 11:40:52 |
KLSER | 26,02 | 26.02 | 1.96 | 11:41:04 |
KLSYN | 9,38 | 9.38 | 1.96 | 11:40:39 |
KMPUR | 18,02 | 18.02 | 5.01 | 11:41:10 |
KNFRT | 10,96 | 10.96 | 0.46 | 11:37:49 |
KOCMT | 2,47 | 2.47 | 2.07 | 11:40:08 |
KONKA | 15,90 | 15.9 | 0.89 | 11:40:49 |
KONTR | 8,81 | 8.81 | 0.92 | 11:41:11 |
KONYA | 4.052,50 | 4.052 | 1 | 11:39:32 |
KOPOL | 6,67 | 6.67 | 2.62 | 11:41:00 |
KORDS | 57,05 | 57.05 | -1.98 | 11:40:24 |
KOTON | 14,94 | 14.94 | 0 | 11:40:56 |
KRDMA | 30,32 | 30.32 | 0.86 | 11:41:00 |
KRDMB | 51,75 | 51.75 | 5.44 | 11:41:01 |
KRDMD | 30,60 | 30.6 | 1.93 | 11:41:12 |
KRGYO | 2,82 | 2.82 | 0.36 | 11:39:39 |
KRONT | 22,06 | 22.06 | 2.6 | 11:40:38 |
KRPLS | 8,22 | 8.22 | -0.24 | 11:40:26 |
KRSTL | 8,99 | 8.99 | 0.33 | 11:40:58 |
KRTEK | 27,26 | 27.26 | 0.66 | 11:40:33 |
KRVGD | 2,99 | 2.99 | 1.01 | 11:40:47 |
KSTUR | 3.067,50 | 3.067 | 1.57 | 09:55:13 |
KTSKR | 77,70 | 77.7 | -0.19 | 11:41:10 |
KUTPO | 92,25 | 92.25 | -0.27 | 11:40:50 |
KUVVA | 127,00 | 127 | 1.6 | 11:40:18 |
KUYAS | 71,55 | 71.55 | 0.14 | 11:40:45 |
KZBGY | 3,13 | 3.13 | 0.97 | 11:41:07 |
KZGYO | 21,22 | 21.22 | 0.86 | 11:40:02 |
LIDER | 92,45 | 92.45 | -0.05 | 11:39:47 |
LIDFA | 3,35 | 3.35 | 2.45 | 11:40:43 |
LILAK | 32,36 | 32.36 | 1.76 | 11:41:11 |
LINK | 6,14 | 6.14 | 9.84 | 11:40:52 |
LKMNH | 16,12 | 16.12 | 0.12 | 11:40:34 |
LMKDC | 34,34 | 34.34 | -1.6 | 11:41:10 |
LOGO | 135,80 | 135.8 | 0.97 | 11:41:12 |
LRSHO | 3,35 | 3.35 | 0 | 11:40:50 |
LUKSK | 96,55 | 96.55 | 0.57 | 11:26:41 |
LXGYO | 20,76 | 20.76 | 7.12 | 11:41:12 |
LYDHO | 191,50 | 191.5 | -0.52 | 11:41:13 |
LYDYE | 17.230,00 | 17.23 | 2.5 | 11:37:04 |
MAALT | 1.113,00 | 1.113 | 6.51 | 11:41:11 |
MACKO | 33,78 | 33.78 | 0.36 | 11:41:08 |
MAGEN | 48,56 | 48.56 | 0.96 | 11:40:47 |
MAKIM | 15,90 | 15.9 | -0.93 | 11:40:39 |
MAKTK | 13,19 | 13.19 | 0.53 | 11:39:52 |
MANAS | 24,00 | 24 | 9.99 | 11:41:05 |
MARBL | 12,45 | 12.45 | 1.3 | 11:41:10 |
MARKA | 29,28 | 29.28 | 9.99 | 11:38:45 |
MARMR | 2,17 | 2.17 | 0.46 | 11:41:05 |
MARTI | 1,50 | 1.5 | -1.32 | 11:41:02 |
MAVI | 41,20 | 41.2 | 0.05 | 11:41:09 |
MCARD | 123,90 | 123.9 | 5.9 | 11:41:12 |
MEDTR | 28,46 | 28.46 | -0.07 | 11:40:24 |
MEGAP | 2,58 | 2.58 | -2.27 | 09:55:13 |
MEGMT | 65,25 | 65.25 | -2.47 | 11:41:10 |
MEKAG | 6,94 | 6.94 | -0.86 | 11:41:12 |
MEPET | 24,40 | 24.4 | -2.94 | 11:41:05 |
MERCN | 17,24 | 17.24 | 2.5 | 11:41:06 |
MERIT | 16,60 | 16.6 | 0.3 | 11:40:23 |
MERKO | 15,56 | 15.56 | -0.26 | 11:41:04 |
METRO | 5,11 | 5.11 | -1.54 | 11:39:55 |
MEYSU | 13,01 | 13.01 | 0.23 | 11:40:53 |
MGROS | 594,00 | 594 | 0.42 | 11:41:11 |
MHRGY | 3,43 | 3.43 | 1.18 | 11:41:12 |
MIATK | 38,68 | 38.68 | 1.2 | 11:41:12 |
MMCAS | 90,90 | 90.9 | 0 | 09:55:13 |
MNDRS | 14,04 | 14.04 | -0.07 | 11:40:39 |
MNDTR | 5,73 | 5.73 | -0.52 | 11:40:52 |
MOBTL | 10,15 | 10.15 | 1.5 | 11:40:10 |
MOGAN | 9,70 | 9.7 | 0 | 11:40:52 |
MOPAS | 38,34 | 38.34 | 0.63 | 11:41:12 |
MPARK | 439,75 | 439.75 | -0.06 | 11:40:47 |
MRGYO | 1,42 | 1.42 | 0.71 | 11:41:10 |
MRSHL | 1.393,00 | 1.393 | 0.07 | 11:40:14 |
MSGYO | 7,93 | 7.93 | 7.45 | 11:41:06 |
MTRKS | 21,68 | 21.68 | 1.21 | 11:40:37 |
MTRYO | 9,89 | 9.89 | 1.96 | 11:31:58 |
MZHLD | 6,20 | 6.2 | 0.32 | 11:39:30 |
NATEN | 7,04 | 7.04 | 0.57 | 11:40:35 |
NETAS | 57,90 | 57.9 | 0 | 11:40:26 |
NETCD | 135,30 | 135.3 | -2.73 | 11:41:12 |
NIBAS | 8,24 | 8.24 | -0.72 | 11:41:05 |
NPTLR | 43,71 | 43.71 | 0.55 | 10:52:36 |
NTGAZ | 12,21 | 12.21 | 1.5 | 11:41:07 |
NTHOL | 41,94 | 41.94 | -0.57 | 11:40:59 |
NUGYO | 9,05 | 9.05 | 0.33 | 11:37:04 |
NUHCM | 295,00 | 295 | -9.99 | 11:41:04 |
OBAMS | 8,13 | 8.13 | 0.37 | 11:41:11 |
OBASE | 34,62 | 34.62 | 0.7 | 11:38:53 |
ODAS | 6,10 | 6.1 | 1.5 | 11:41:03 |
ODINE | 623,50 | 623.5 | -4.08 | 11:41:12 |
OFSYM | 61,95 | 61.95 | 1.23 | 11:41:12 |
